
Rough-terrain forklifts & telehandlers
XH Lithium Electric Telehandler, 2.5 to 3.5 t
2.5 - 3.5 t · 3 models

Rough-terrain forklifts & telehandlers
The RT series brings together four-wheel-drive rough terrain forklifts rated from 2,500 to 3,500 kg, powered by a diesel engine. The range comprises 9 models with switchable 2WD/4WD drive, a differential lock and an oscillating steer axle, built for uneven ground, construction sites and unpaved surfaces. Available for sale and for rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)| Model | CPCD25-XW33C-RT4 | CPCD30-XW33C-RT4 | CPCD35-XW33C-RT4 | CPCD25-XW98C-RT4 | CPCD30-XW98C-RT4 | CPCD35-XW98C-RT4 | CPCD25-XG72C-RT4 | CPCD30-XG72C-RT4 | CPCD35-XG72C-RT4 |
|---|---|---|---|---|---|---|---|---|---|
| Distinguishing mark | |||||||||
| Manufacturer | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | CPCD25-XW33C-RT4 | CPCD30-XW33C-RT4 | CPCD35-XW33C-RT4 | CPCD25-XW98C-RT4 | CPCD30-XW98C-RT4 | CPCD35-XW98C-RT4 | CPCD25-XG72C-RT4 | CPCD30-XG72C-RT4 | CPCD35-XG72C-RT4 |
| Drive: electric (battery or mains), diesel, petrol, fuel gas | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel | Diesel |
| Operator type: hand, pedestrian, standing, seated, order-picker | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated | Seated |
| Rated capacity/rated load(Q (kg)) | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 | 2500 | 3000 | 3500 |
| Load centre distance(c (mm)) | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
| Load distance, centre of drive axle to fork(x (mm)) | 585 | 600 | 600 | 585 | 600 | 600 | 585 | 600 | 600 |
| Wheelbase(y (mm)) | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 | 1880 |
| Weight | |||||||||
| Service Weight(kg) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Axle loading, laden front/rear(kg) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Axle loading, unladen front/rear(kg) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Tyres, chassis | |||||||||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic | Pneumatic |
| Tyre size, front | 12-16.5-14PR | 14-17.5-14PR | 14-17.5-14PR | 12-16.5-14PR | 14-17.5-14PR | 14-17.5-14PR | 12-16.5-14PR | 14-17.5-14PR | 14-17.5-14PR |
| Tyre size, rear | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR | 10.0/75-15.3-12PR |
| Wheels, number front / rear (x = driven wheels) | 2x/2x | 2x/2x | 2x/2x | 2x/2x | 2x/2x | 2x/2x | 2x/2x | 2x/2x | 2x/2x |
| Tread, front(b10 (mm)) | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 | 1250 |
| Tread, rear(b11 (mm)) | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 | 1190 |
| Dimensions | |||||||||
| Tilt of mast/fork carriage forward/backward(α/β (°)) | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 | 10/12 |
| Height, mast lowered(h1 (mm)) | 2215 | 2350 | 2350 | 2215 | 2350 | 2350 | 2215 | 2350 | 2350 |
| Free lift(h2 (mm)) | 140 | 150 | 150 | 140 | 150 | 150 | 140 | 150 | 150 |
| Lift(h3 (mm)) | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
| Height, mast extended(h4 (mm)) | 4122 | 4269 | 4269 | 4122 | 4269 | 4269 | 4122 | 4269 | 4269 |
| Height of overhead guard(h6 (mm)) | 2390 | 2420 | 2420 | 2390 | 2420 | 2420 | 2390 | 2420 | 2420 |
| Overall length(l1 (mm)) | 4345 | 4360 | 4360 | 4345 | 4360 | 4360 | 4345 | 4360 | 4360 |
| Length to face of forks(l2 (mm)) | 3125 | 3140 | 3140 | 3125 | 3140 | 3140 | 3125 | 3140 | 3140 |
| Overall width(b1 (mm)) | 1557 | 1599 | 1599 | 1557 | 1599 | 1599 | 1557 | 1599 | 1599 |
| Fork dimensions ISO 2331(s/e/l (mm)) | 40×122×1220 | 50×122×1220 | 50×122×1220 | 40×122×1220 | 50×122×1220 | 50×122×1220 | 40×122×1220 | 50×122×1220 | 50×122×1220 |
| Fork carriage DIN 15 173 --- ISO 2328, class/type A,B | B | B | B | B | B | B | B | B | B |
| Fork-carriage width(b3 (mm)) | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 | 1150 |
| Distance between fork-arms(b5 (mm)) | 290-1150 | 290-1150 | 290-1150 | 290-1150 | 290-1150 | 290-1150 | 290-1150 | 290-1150 | 290-1150 |
| Ground clearance, laden, below mast(m1 (mm)) | 235 | 270 | 270 | 235 | 270 | 270 | 235 | 270 | 270 |
| Ground clearance, centre of wheelbase(m2 (mm)) | 240 | 270 | 270 | 240 | 270 | 270 | 240 | 270 | 270 |
| Aisle width(Ast (mm)) | 5305 | 5320 | 5320 | 5305 | 5320 | 5320 | 5305 | 5320 | 5320 |
| Turning radius(Wa (mm)) | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 | 3300 |
| Performance data | |||||||||
| Travel speed, laden/unladen(km/h) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Lift speed, laden/unladen(m/s) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Lowering speed, laden/unladen(m/s) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Drawbar pull, laden(N) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Gradeability, laden(%) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Service brake | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic | Hydraulic |
| Parking brake | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical | Mechanical |
| Combustion-engine | |||||||||
| Engine manufacturer/type | YANMAR 4TNE98 | YANMAR 4TNE98 | YANMAR 4TNE98 | KUBOTA V2607-CR-TE5B | KUBOTA V2607-CR-TE5B | KUBOTA V2607-CR-TE5B | XINCHAI 4D32XG30-011 | XINCHAI 4D32XG30-011 | XINCHAI 4D32XG30-011 |
| Emission standard | StageIIIA / EPA Tier3 | StageIIIA / EPA Tier3 | StageIIIA / EPA Tier3 | EU StageV / Tier 4f | EU StageV / Tier 4f | EU StageV / Tier 4f | / | / | / |
| Engine power according to DIN ISO 1585(kw/r/min) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Rated speed(N·m/r/min) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Number of cylinders/displacement((-)/(cm³)) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Battery voltage/nominal capacity(V/Ah) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Additional data | |||||||||
| Hydraulic Tank - capacity (drain & refill)(liter) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Fuel tank capacity(liter) | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Rough-terrain forklifts & telehandlers
2.5 - 3.5 t · 3 models

Rough-terrain forklifts & telehandlers
2.5 - 3.5 t · 9 models

Rough-terrain forklifts & telehandlers
4 t · 2 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.
Blog
Practical guides to help you choose, run and maintain your handling equipment.