
Pallet trucks
XA Electric Mini Pallet Truck, 1.5 to 2 t
1.5 - 2 t · 4 models

Pallet trucks
The XA series covers electric pedestrian pallet trucks from 2,000 to 3,000 kg, available in 4 models. Built on Hangcha's AC drive and control system with electric power steering (EPS), they are designed to load, unload and move palletized goods in warehouses, supermarkets and workshops. Power comes from lead-acid or lithium (LiFePO4) batteries depending on the version, with cold-storage (F2) and anti-corrosion (A) variants available. Offered for sale and for rental.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)| Model | CBD20-XAJ1S-I/Q1S-I/C1S-I / CBD20-XAQ1S-IF2 / CBD20-XAQ1S-IA* | CBD20-XAJ1S/Q1S/C1S / CBD20-XAQ1S-F2 / CBD20-XAQ1S-A* | CBD30-XAJ1S-I/Q1S-I/C1S-I / CBD30-XAQ1S-IF2 / CBD30-XAQ1S-IA* | CBD30-XAJ1S/Q1S/C1S / CBD30-XAQ1S-F2 / CBD30-XAQ1S-A* |
|---|---|---|---|---|
| Distinguishing mark | ||||
| Manufacturer (abbreviation) | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | CBD20-XAJ1S-I/Q1S-I/C1S-I / CBD20-XAQ1S-IF2 / CBD20-XAQ1S-IA* | CBD20-XAJ1S/Q1S/C1S / CBD20-XAQ1S-F2 / CBD20-XAQ1S-A* | CBD30-XAJ1S-I/Q1S-I/C1S-I / CBD30-XAQ1S-IF2 / CBD30-XAQ1S-IA* | CBD30-XAJ1S/Q1S/C1S / CBD30-XAQ1S-F2 / CBD30-XAQ1S-A* |
| Drive: electric (battery type, mains, ...), diesel, petrol, fuel gas | Electric | Electric | Electric | Electric |
| Operator type: hand, pedestrian, standing, seated, order-picker | Standing | Standing | Standing | Standing |
| Rated capacity/rated load(kg) | 2000 kg | 2000 kg | 3000 kg | 3000 kg |
| Load centre distance(c (mm)) | 600 mm | 600 mm | 600 mm | 600 mm |
| Load distance, centre of drive axle to fork(x (mm)) | 912/980 mm | 912/980 mm | 912/980 mm | 912/980 mm |
| Wheelbase(y (mm)) | 1392/1458 mm | 1392/1458 mm | 1392/1458 mm | 1392/1458 mm |
| Weight | ||||
| Service weight(kg) | 560 kg | 685 kg | 560 kg | 715 kg |
| Axle loading, laden front/rear(kg) | 1030/1530 kg | 1125/1560 kg | 1300/2260 kg | 1420/2295 kg |
| Axle loading, unladen front/rear(kg) | 460/100 kg | 555/130 kg | 460/100 kg | 580/135 kg |
| Tyres, chassis | ||||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | PU | PU | PU | PU |
| Tyre size, front | Φ230×75 | Φ230×75 | Φ230×75 | Φ230×75 |
| Tyre size, rear | Φ83×80 | Φ83×80 | Φ83×80 | Φ83×80 |
| Additional wheels (dimensions) | Φ125×50 | Φ125×50 | Φ125×50 | Φ125×50 |
| Wheels, number front/rear (x = driven wheels) | 1x+2/4 | 1x+2/4 | 1x+2/4 | 1x+2/4 |
| Tread, front(b10 (mm)) | 535 mm | 535 mm | 535 mm | 535 mm |
| Tread, rear(b11 (mm)) | 370 mm | 370 mm | 370 mm | 370 mm |
| Dimensions | ||||
| Lift(h3 (mm)) | 125 mm | 125 mm | 125 mm | 125 mm |
| Height drawbar in driving position min./max.(h14 (mm)) | 1180/1400 mm | 1180/1400 mm | 1180/1400 mm | 1180/1400 mm |
| Height, lowered(h13 (mm)) | 85 mm | 85 mm | 85 mm | 85 mm |
| Overall length(l1 (mm)) | 1867 mm | 1867 mm | 1867 mm | 1867 mm |
| Length to face of forks(l2 (mm)) | 717 mm | 717 mm | 717 mm | 717 mm |
| Overall width(b1 (mm)) | 770 mm | 770 mm | 770 mm | 770 mm |
| Fork dimensions DIN ISO 2331(s/e/l (mm)) | 60/170/1150 mm | 60/170/1150 mm | 60/170/1150 mm | 60/170/1150 mm |
| Fork spread(b5 (mm)) | 540 mm | 540 mm | 540 mm | 540 mm |
| Ground clearance, centre of wheelbase(m2 (mm)) | 23 mm | 23 mm | 23 mm | 23 mm |
| Aisle width for pallets 1000 x 1200 crossways(Ast (mm)) | 2091(2529)1) mm | 2091(2529)1) mm | 2091(2529)1) mm | 2091(2529)1) mm |
| Aisle width for pallets 800 x 1200 lengthways(Ast (mm)) | 2141(2579)2) mm | 2141(2579)2) mm | 2141(2579)2) mm | 2141(2579)2) mm |
| Turning radius(Wa (mm)) | 1654/1721 mm | 1654/1721 mm | 1654/1721 mm | 1654/1721 mm |
| Performance data | ||||
| Travel speed, laden/unladen(km/h) | 6/7 km/h | 6/7 km/h | 6/7 km/h | 6/7 km/h |
| Lift speed, laden/unladen(m/s) | 0.046/0.060 m/s | 0.046/0.060 m/s | 0.031/0.050 m/s | 0.031/0.050 m/s |
| Lowering speed, laden/unladen(m/s) | 0.050/0.040 m/s | 0.050/0.040 m/s | 0.047/0.038 m/s | 0.047/0.038 m/s |
| Max. gradeability, laden/unladen(%) | 8/16 % | 8/16 % | 6/16 % | 6/16 % |
| Service brake | Regenerative | Regenerative | Regenerative | Regenerative |
| Electric-engine | ||||
| Drive motor rating S2 60 min(kW) | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW |
| Lift motor rating at S3 15 %(kW) | 1.2 kW | 1.2 kW | 1.2 kW | 1.2 kW |
| Battery voltage/nominal capacity(V/Ah) | 24/150 V/Ah | 24/210 V/Ah | 24/150 V/Ah | 24/240 V/Ah |
| Battery weight(kg) | 70 kg | 195 kg | 70 kg | 225 kg |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.

Pallet trucks
1.5 - 2 t · 4 models

Pallet trucks
2 - 3 t · 2 models
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.
Blog
Practical guides to help you choose, run and maintain your handling equipment.