

Stackers
XA Electric Pedestrian Stacker, 1.2 to 2 t
ElectricSale and rental
- Capacity
- 1.2 - 2 t
- Specifications by model
- 12 models
The XA series covers electric pedestrian stackers with a rated capacity of 1,200 to 2,000 kg, available in 12 models. Powered by an AC motor and a lithium or lead-acid battery, they are built for lifting and storing pallets in warehouses and narrow aisles. Available for sale and rental.
- 1.2 to 2 t capacity across 12 models to cover a range of stacking needs.
- Brushless, maintenance-free AC drive with electric power steering (EPS).
- Compact, short chassis suited to tight spaces and narrow aisles.
- LiFePO4 lithium battery as standard, backed by a 6-year or 12,000-hour Hangcha warranty.
Distributed brand : Hangcha
The needs assessment is free and without obligation.
Download the spec sheet (PDF)Specifications by model
| Model | CDD12-XAQ1/C1SN-I | CDD12-XAQ1/C1SN | CDD16-XAQ1/C1SN-I | CDD16-XAQ1/C1SN | CDD20-XAQ1/C1SN-I | CDD20-XAQ1/C1SN | CDD12-XAC1S-I | CDD12-XAC1S | CDD16-XAC1S-I | CDD16-XAC1S | CDD20-XAC1S-I | CDD20-XAC1S |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Distinguishing mark | ||||||||||||
| Manufacturer | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. | HANGCHA GROUP CO.,LTD. |
| Manufacturer's type designation | CDD12-XAQ1/C1SN-I (variants: CDD12-XAQ1SN-IF2, CDD12-XAQ1SN-IA*) | CDD12-XAQ1/C1SN (variants: CDD12-XAQ1SN-F2, CDD12-XAQ1SN-A*) | CDD16-XAQ1/C1SN-I (variants: CDD16-XAQ1SN-IF2, CDD16-XAQ1SN-IA*) | CDD16-XAQ1/C1SN (variants: CDD16-XAQ1SN-F2, CDD16-XAQ1SN-A*) | CDD20-XAQ1/C1SN-I (variants: CDD20-XAQ1SN-IF2, CDD20-XAQ1SN-IA*) | CDD20-XAQ1/C1SN (variants: CDD20-XAQ1SN-F2, CDD20-XAQ1SN-A*) | CDD12-XAC1S-I | CDD12-XAC1S | CDD16-XAC1S-I | CDD16-XAC1S | CDD20-XAC1S-I | CDD20-XAC1S |
| Drive: electric (battery type, mains, ...), diesel, petrol, fuel gas | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Operator type: hand, pedestrian, standing, seated, order-picker | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Rated capacity/rated load(kg) | 1200 kg | 1200 kg | 1600 kg | 1600 kg | 2000 kg | 2000 kg | 1200 kg | 1200 kg | 1600 kg | 1600 kg | 2000 kg | 2000 kg |
| Load centre distance(c (mm)) | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm | 600 mm |
| Load distance, centre of drive axle to fork(x (mm)) | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm | 700 mm |
| Wheelbase(y (mm)) | 1356 mm | 1356 mm | 1356 mm | 1356 mm | 1356 mm | 1356 mm | 1356 mm | 1356 mm | 1356 mm | 1356 mm | 1356 mm | 1356 mm |
| Weight | ||||||||||||
| Service weight(kg) | 1171 kg | 1331 kg | 1187 kg | 1362 kg | 1210 kg | 1385 kg | 1141 kg | 1301 kg | 1157 kg | 1332 kg | 1180 kg | 1355 kg |
| Axle loading, laden front/rear(kg) | 898/1473 kg | 1023/1508 kg | 939/1848 kg | 1076/1886 kg | 985/2225 kg | 1121/2264 kg | 878/1463 kg | 1003/1498 kg | 919/1838 kg | 1056/1876 kg | 965/2215 kg | 1101/2254 kg |
| Axle loading, unladen front/rear(kg) | 810/361 kg | 935/396 kg | 821/366 kg | 958/404 kg | 837/373 kg | 974/411 kg | 790/351 kg | 915/386 kg | 801/356 kg | 938/394 kg | 817/363 kg | 954/401 kg |
| Tyres, chassis | ||||||||||||
| Tyres: solid rubber, superelastic, pneumatic, polyurethane | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Tyre size, front(mm) | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm | Ø230×75 mm |
| Tyre size, rear(mm) | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm | Ø83×80 mm |
| Additional wheels (dimensions)(mm) | Ø125×50 mm | Ø125×50 mm | Ø125×50 mm | Ø125×50 mm | Ø125×50 mm | Ø125×50 mm | Ø140×55 mm | Ø140×55 mm | Ø140×55 mm | Ø140×55 mm | Ø140×55 mm | Ø140×55 mm |
| Wheels, number front/rear (× = driven wheels) | 1x +2/4 | 1x +2/4 | 1x +2/4 | 1x +2/4 | 1x +2/4 | 1x +2/4 | 1x +1/4 | 1x +1/4 | 1x +1/4 | 1x +1/4 | 1x +1/4 | 1x +1/4 |
| Tread, front(b10 (mm)) | 675 mm | 675 mm | 675 mm | 675 mm | 675 mm | 675 mm | 516 mm | 516 mm | 516 mm | 516 mm | 516 mm | 516 mm |
| Tread, rear(b11 (mm)) | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm | 385 mm |
| Dimensions | ||||||||||||
| Height, mast lowered(h1 (mm)) | 1840 mm | 1840 mm | 1890 mm | 1890 mm | 1990 mm | 1990 mm | 1840 mm | 1840 mm | 1890 mm | 1890 mm | 1990 mm | 1990 mm |
| Free lift(h2 (mm)) | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm |
| Lift(h3 (mm)) | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm | 2700 mm |
| Height, mast extended(h4 (mm)) | 3190 mm | 3190 mm | 3240 mm | 3240 mm | 3340 mm | 3340 mm | 3190 mm | 3190 mm | 3240 mm | 3240 mm | 3340 mm | 3340 mm |
| Height drawbar in driving position min./max.(h14 (mm)) | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm | 1170/1400 mm |
| Height, lowered(h13 (mm)) | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm | 90 mm |
| Overall length(l1 (mm)) | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm | 2043(2491) mm |
| Length to face of forks(l2 (mm)) | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm | 893(1341)3) mm |
| Overall width(b1/b2 (mm)) | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm | 900 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm | 800 mm |
| Fork dimensions DIN ISO 2331(s/e/l (mm)) | 60/185/1150 mm | 60/185/1150 mm | 60/185/1150 mm | 60/185/1150 mm | 65/185/1150 mm | 65/185/1150 mm | 60/185/1150 mm | 60/185/1150 mm | 60/185/1150 mm | 60/185/1150 mm | 65/185/1150 mm | 65/185/1150 mm |
| Fork spread(b5 (mm)) | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm | 570 mm |
| Ground clearance, centre of wheelbase(m2 (mm)) | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm | 25 mm |
| Aisle width for pallets 1000 × 1200 crossways(Ast (mm)) | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm | 2260(2691)1) mm |
| Aisle width for pallets 800 × 1200 lengthways(Ast (mm)) | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm | 2310(2741)2) mm |
| Turning radius(Wa (mm)) | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm | 1610(2041) mm |
| Performance data | ||||||||||||
| Travel speed, laden/unladen(km/h) | 6/7 km/h | 6/7 km/h | 5/7 km/h | 5/7 km/h | 5/7 km/h | 5/7 km/h | 6/7 km/h | 6/7 km/h | 5/7 km/h | 5/7 km/h | 5/7 km/h | 5/7 km/h |
| Lift speed, laden/unladen(m/s) | 0.11/0.16 m/s | 0.11/0.16 m/s | 0.155/0.27 m/s | 0.155/0.27 m/s | 0.125/0.23 m/s | 0.125/0.23 m/s | 0.11/0.16 m/s | 0.11/0.16 m/s | 0.155/0.27 m/s | 0.155/0.27 m/s | 0.125/0.23 m/s | 0.125/0.23 m/s |
| Lowering speed, laden/unladen(m/s) | 0.35/0.26 m/s | 0.35/0.26 m/s | 0.28/0.215 m/s | 0.28/0.215 m/s | 0.225/0.190 m/s | 0.225/0.190 m/s | 0.35/0.26 m/s | 0.35/0.26 m/s | 0.28/0.215 m/s | 0.28/0.215 m/s | 0.225/0.190 m/s | 0.225/0.190 m/s |
| Max. gradeability, laden/unladen(%) | 8/16 % | 8/16 % | 5/16 % | 5/16 % | 5/16 % | 5/16 % | 8/16 % | 8/16 % | 5/16 % | 5/16 % | 5/16 % | 5/16 % |
| Service brake | Regenerative | Regenerative | Regenerative | Regenerative | Regenerative | Regenerative | ‑ | ‑ | ‑ | ‑ | ‑ | ‑ |
| Electric-engine | ||||||||||||
| Drive motor rating S2 60 min(kW) | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW | 1.6 kW |
| Lift motor rating at S3 15 %(kW) | 2.2 kW | 2.2 kW | 3.2 kW | 3.2 kW | 3.2 kW | 3.2 kW | 2.2 kW | 2.2 kW | 3.2 kW | 3.2 kW | 3.2 kW | 3.2 kW |
| Battery voltage/nominal capacity((V)/(Ah) or kWh) | 24/150 (V)/(Ah) | 24/240 (V)/(Ah) | 24/150 (V)/(Ah) | 24/280 (V)/(Ah) | 24/150 (V)/(Ah) | 24/280 (V)/(Ah) | 24/150 (V)/(Ah) | 24/240 (V)/(Ah) | 24/150 (V)/(Ah) | 24/280 (V)/(Ah) | 24/150 (V)/(Ah) | 24/280 (V)/(Ah) |
| Battery weight(kg) | 63 kg | 230 kg | 63 kg | 245 kg | 63 kg | 245 kg | 70 kg | 230 kg | 70 kg | 245 kg | 70 kg | 245 kg |
Hangcha manufacturer specifications, given per model and subject to change; final figures are confirmed in your quote.
Highlights
- Equipped with an AC driving motor: excellent acceleration performance, good climbing ability, low heat generation, no brushes, and maintenance-free.
- The advanced AC control system ensures precise and stable control with high efficiency.
- The CANBUS structure makes the whole stacker communication faster and more reliable.
- Standard configuration of a proportional lowering system, making operation smoother and more precise.
- Standard equipment with EPS makes the operation more convenient and flexible.
- Travel speed (laden)(1.2t): 6.0 km/h; gradeability (laden)(1.2t): 8%.
- Professional appearance design with family and series consideration; smooth lines, dynamic look, ergonomic.
- Whole stacker surrounded by stamped steel plates: strong, sturdy, durable, high-grade, environmentally compliant.
- Optimized truck structure provides excellent operating view for entering/exiting pallets.
- Compact body and large corner design suit narrow spaces; wedge-shaped chassis improves passability.
- Standing pedal designed with shock absorption for comfort and reduced fatigue.
- Control handle beautiful and simple; all operating functions completed with one hand.
- Unique turtle (creep) speed function with red light display for slow, precise movement in narrow spaces.
- Low center of gravity design with high-strength steel frame: large residual load capacity, long service life.
- Mast made of H-section steel for better rigidity and stability than C-section steel.
- Stamped fork with higher strength and impact resistance; fork tip guide improves efficiency.
- Low-noise, low-vibration hydraulic power unit; stable and reliable lifting/lowering.
- Waterproof connectors on whole series; reliable protection of all wires and cables.
- Non-contact proximity switch for long lifespan and reliable operation.
- AC motor brushless and maintenance-free; all shafts with lubricated bushings and oil cups.
- Integrated power display, timing, and fault self-diagnosis; rear cover fully opens for easy maintenance.
- Three braking types: releasing brake, reversing brake and emergency brake.
- Advanced safety: auto speed reduction after fork lifting 500mm; cornering deceleration; lifting buffering (opt.); soft landing (duplex mast); 1.8m lift height limit with retractable safety barrier; anti-slip protection on slopes; emergency reverse button.
- HANGCHA provides a Li-ion battery (LiFePO4) with a 6-year or 12,000-hour warranty.
- Lithium battery advantages: long service life (4000 full cycles, >=75% residual), cold area application, ROI, high safety/reliability, maintenance free, opportunity charging, high energy density.
Standard equipment
- 24V AC asynchronous drive motor
- AC controller
- Hydraulic power unit
- Key switch
- Polyurethane drive wheel
- Fork length: 1150mm
- Distance between fork-arms: 570mm
- Fork surface from the ground: 90mm
- Height lifting limit of 1.8m
- Additional wheel
- Dual load wheels
- Stepless lowering speed control
- Turning deceleration
- EPS (Electric Power Steering) system
- Multifunctional instruments
- Non-contact interlock switch
- Multifunctional handle
- Emergency shut-off switch
- Horn
- Lithium battery 24V/150Ah (standard)
Options
- Lifting buffering & stepless lifting control
- USB power supply
- A full range of fork lengths
- Distance between fork-arms: 600/680mm
- Various mast lift heights (see the table of mast parameters)
- Load backrest
- Protective hood of mast
- Battery side roll out
- Automatic charger
- Optional lead-acid battery: 24V/240/280/340Ah
- Optional lithium battery (EVE): 24V/230Ah
- 1) According to VDI2198 standard +220mm. (Aisle width for pallets 1000x1200 crossways)
- 2) According to VDI2198 standard +140mm. (Aisle width for pallets 800x1200 lengthways)
- 3) Triplex full-free +21mm. (Length to face of forks)
- F2: the cold storage truck models F2 are suitable for use in cold storage environments down to -30 C.
- *A: Anti-corrosion protection; type A is suitable for environments with C5-I and C5-M ratings.
- Page 6 = Technical data (5 pivot): models XAQ1/C1SN (additional wheels 2 support wheels; overall width 900mm; tread front 675mm; service brake regenerative). Page 7 = Technical data (4 pivot): models XAC1S (1 support wheel; overall width 800mm; tread front 516mm).
- The -I suffix denotes the lithium (Li-ion) battery version (24V/150Ah, battery weight 63kg for 5-pivot / 70kg for 4-pivot). Non -I versions use a lead-acid battery (24V/240Ah or 24V/280Ah, battery weight 230-245kg).
- HANGCHA GROUP CO., LTD. reserves the right to make any changes without notice concerning colors, equipment, or specifications; delivered truck colors may differ slightly from brochures.
- HANGCHA trucks conform to the European Safety Requirements. ISO9001:2015, ISO14001:2015, ISO45001:2018. CE marked. Brochure: 2025 VERSION 6 / COPYRIGHT 2025/12.
- Lithium battery temperature ranges: charging temperature -30 C to 65 C; discharge temperature -30 C to 65 C; storage environment temperature -30 C to 65 C. System 24V.
- MAST SPECIFICATIONS (h3 lift / ground clearance fork (h3+h13) / lowered height h1 / extended height h4 / free lift / load capacity at 600mm 4-pivot / 5-pivot) are fully transcribed in details.md for 1.2t, 1.6t and 2.0t across Double-cylinder duplex wide view, Duplex full-free wide view, and Triplex full-free wide view mast types. 1) suffix on lift heights = optional battery side roll out required, which makes changing the battery easier.
- Optional lithium battery brand: EVE. Standard 24V/150Ah, optional 24V/230Ah.
From the same category

Tell us what you need
Purchase, rental, maintenance or repairs: describe your project and our team will assess your needs free of charge and point you to the right solution.
Blog
Guides & tips
Practical guides to help you choose, run and maintain your handling equipment.


